| BC SENIOR PROVINC+A1:H37IALS | |||||||
| SHEET B | SHEET C | SHEET D | SHEET E | ||||
| Thu 9:30am | Cotter vs Greenlaw | Lang vs Buchy | Cowan vs Jones | Wright vs Nichol | |||
| Thu 2:00pm | Pierce vs Schellekens | Black vs Trip | Cotter vs Nichol | Craig vc Buchy | |||
| Thu 7:00pm | Richter vs Wong | Shaughnessy vs Cowan | Gushalak vs Mychaluk | Trip vs Belway | |||
| Fri 9:30am | Jones vs Mychaluk | Andrews vs Wong | Freeborn vs Cowan | Buchy vs Greenlaw | |||
| Fri 2:00pm | Wright vs Craig | Nichol vs Greenlaw | Schelleken vs Fresno | Lang vs Cotter | |||
| Fri 7:00pm | Shaughnessy vs Andrews | Belway vs Fresno | Richter vs Gushulak | Dangerfield vs Schellekens | |||
| Sat 9:30am | Craig vs Cotter | Buchy vs Wright | Shaughnessy vs Jones | Fresno vs Trip | |||
| Sat 2:00pm | Jones vs Cowan | Dangerfield vs Pierce | Gushulak vs Andrews | Belway vs Black | |||
| Sat 7:00pm | M 1 vs 2 | W C vs C | M 3 vs 4 | ||||
| Sun 10:00am | Womens Semi-Final | Mens Semi-Final | |||||
| Sun 2:00pm | Womens Final | Mens Final | |||||


































































