Calendar
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1Provincial Mixed Championships all day | 2Provincial Mixed Championships all day | 3Provincial Mixed Championships all day | 4Provincial Mixed Championships all day | 5Provincial Mixed Championships all day | |||||
6 | 7 | 8 | 9 | 10Western Mixed Bonspiel all day | 11Western Mixed Bonspiel all day | 12Western Mixed Bonspiel all day | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
27 | 28 | 29 | 30 | 31 |
Recent Posts
- NUFLOORS PENTICTON CURLING CLASSIC 2022 DRAW October 24, 2022
- NUFLOORS PENTICTON CURLING CLASSIC SPONSORS 2022 October 14, 2022
- UPCOMING BONSPIELS February 16, 2022
- Nufloors Penticton Curling Classic 2021 Sponsors February 5, 2022
- Nufloors penticton Curling classic 2021 December 4, 2021